Usage Statistics for billblaney.on.ca

Summary Period: July 2003 - Sites
Generated 31-Jul-2003 01:30 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

774       10.47%       148   2.50%      2220   4.84%        61   9.73%  nn5.ody.ca
255        3.45%        54   0.91%       348   0.76%         2   0.32%  cpe00045a2b76cc-cm.cpe.net.cable.rogers.com
170        2.30%       169   2.85%       970   2.11%         4   0.64%  cpe0050180f99db-cm00003973c060.cpe.net.cable.rogers.com
140        1.89%       113   1.91%       822   1.79%         8   1.28%  wc08.wlfdle.rnc.net.cable.rogers.com
113        1.53%       108   1.82%       678   1.48%         1   0.16%  207.31.251.130
107        1.45%        41   0.69%       437   0.95%         4   0.64%  dhcp-0-40-5-bd-c8-34.cpe.cabletv.on.ca
98         1.33%        98   1.66%       507   1.10%         0   0.00%  213.252.152.13
86         1.16%        86   1.45%       418   0.91%         1   0.16%  lon-nas4-44.186.porchlight.ca
75         1.01%        75   1.27%       374   0.82%         1   0.16%  as01-006.user.multiboard.com
67         0.91%        67   1.13%       350   0.76%         1   0.16%  dhcp-161-187.ivey.ca
63         0.85%        34   0.57%       252   0.55%         2   0.32%  is05.lrcc.on.ca
62         0.84%        37   0.62%       271   0.59%         1   0.16%  216.191.122.2
55         0.74%        38   0.64%       260   0.57%         1   0.16%  ciscoc130.chatham.igs.net
53         0.72%        27   0.46%       206   0.45%         1   0.16%  london-hse-ppp3552729.sympatico.ca
48         0.65%        28   0.47%       250   0.54%         1   0.16%  ac8ceb99.ipt.aol.com
48         0.65%        23   0.39%       383   0.83%         1   0.16%  pm2-ip-66.cha.kent.net
46         0.62%        46   0.78%       346   0.75%         1   0.16%  dhcp-0-1-3-c0-bf-9b.cpe.mountaincable.net
46         0.62%        33   0.56%       135   0.29%         1   0.16%  kitchener-hse-ppp3563713.sympatico.ca
46         0.62%        46   0.78%       227   0.49%         1   0.16%  ptr-64-201-173-81.ptr.terago.ca
44         0.59%        29   0.49%       192   0.42%         1   0.16%  hse-mtl-ppp4635.qc.sympatico.ca
43         0.58%        43   0.73%       522   1.14%         2   0.32%  authorized_proxy4.cogeco.net
43         0.58%        42   0.71%       253   0.55%         1   0.16%  home-08024.b.astral.ro
42         0.57%        21   0.35%        99   0.22%         2   0.32%  66-161-139-89.cable.router-ubr1.ci.lebanon.oh.us
42         0.57%        42   0.71%       225   0.49%         1   0.16%  host-202.cadeinsurance.com
42         0.57%        23   0.39%       293   0.64%         2   0.32%  ip68-2-242-54.ph.ph.cox.net
40         0.54%        40   0.68%       359   0.78%        40   6.38%  unknown.level3.net
37         0.50%        27   0.46%       119   0.26%         1   0.16%  cache01.tor.pathcom.com
37         0.50%        37   0.62%       180   0.39%         1   0.16%  host-216-78-63-178.ath.bellsouth.net
36         0.49%        36   0.61%       307   0.67%         1   0.16%  tstagfw.thehartford.com
35         0.47%        35   0.59%       251   0.55%         1   0.16%  209.226.128.34
35         0.47%         0   0.00%       395   0.86%         6   0.96%  h-69-3-78-160.dnvtco56.covad.net
35         0.47%        35   0.59%       247   0.54%         1   0.16%  hse-mtl-ppp72753.qc.sympatico.ca
33         0.45%        33   0.56%       192   0.42%         1   0.16%  204.101.153.2
33         0.45%        33   0.56%       181   0.40%         1   0.16%  209.45.196.120
33         0.45%        33   0.56%       238   0.52%         1   0.16%  cpe0050ba500c0a-cm008037869354.cpe.net.cable.rogers.com
33         0.45%        33   0.56%       184   0.40%         1   0.16%  mcvins.com
32         0.43%        30   0.51%       169   0.37%         1   0.16%  192.152.195.90
32         0.43%        17   0.29%       142   0.31%         1   0.16%  oshawa-ppp127781.sympatico.ca
32         0.43%        30   0.51%       208   0.45%         1   0.16%  tor58-uas-26-209148138011.3web.net
32         0.43%        32   0.54%       187   0.41%         1   0.16%  yhzpc145.flyjazz.ca
31         0.42%        31   0.52%       226   0.49%         1   0.16%  205.206.185.222
31         0.42%        20   0.34%       173   0.38%         1   0.16%  cpe000c6e0ca544-cm014110215200.cpe.net.cable.rogers.com
31         0.42%        20   0.34%       168   0.37%         1   0.16%  cpe00e01840738a-cm014400119953.cpe.net.cable.rogers.com
31         0.42%        31   0.52%       216   0.47%         1   0.16%  london-hse-ppp3546768.sympatico.ca
31         0.42%        31   0.52%       186   0.40%         1   0.16%  london-ppp83842.sympatico.ca
30         0.41%        29   0.49%       195   0.43%         1   0.16%  204.209.196.42
30         0.41%        30   0.51%       213   0.46%         1   0.16%  216.95.231.42
30         0.41%        30   0.51%       179   0.39%         1   0.16%  cpe00045a2d78d4-cm014310001198.cpe.net.cable.rogers.com
30         0.41%        29   0.49%       194   0.42%         1   0.16%  london-hse-ppp3549984.sympatico.ca
30         0.41%        30   0.51%       213   0.46%         1   0.16%  pc121020.housing.uwo.ca
30         0.41%        29   0.49%       493   1.07%         1   0.16%  wfp2.almaden.ibm.com
29         0.39%        29   0.49%       165   0.36%         1   0.16%  ares.tdsb.on.ca
29         0.39%        29   0.49%       167   0.36%         1   0.16%  borderp.gta.igs.net
29         0.39%        29   0.49%       175   0.38%         1   0.16%  cache1.securenet.net
29         0.39%        29   0.49%       185   0.40%         1   0.16%  cpe00e018e3411e-cm013459903260.cpe.net.cable.rogers.com
29         0.39%        29   0.49%       175   0.38%         1   0.16%  gateway-g2.londonlife.com
29         0.39%        29   0.49%       185   0.40%         1   0.16%  gw.tec4.ca
29         0.39%        29   0.49%       175   0.38%         1   0.16%  hse-ottawa-ppp3493020.sympatico.ca
29         0.39%        29   0.49%       175   0.38%         1   0.16%  kingston-hse-ppp3562475.sympatico.ca
29         0.39%        29   0.49%       489   1.07%         1   0.16%  ppp291.ac1.56k.execulink.com
29         0.39%        29   0.49%       220   0.48%         1   0.16%  toronto-hse-ppp3695205.sympatico.ca
29         0.39%        29   0.49%       175   0.38%         1   0.16%  ts13-2.async.uwo.ca
29         0.39%        29   0.49%       217   0.47%         1   0.16%  ts2-p-p06.bmts.com
28         0.38%        28   0.47%       210   0.46%         1   0.16%  al0928ihb29fl.ab.hsia.telus.net
28         0.38%        25   0.42%       180   0.39%         1   0.16%  lon-on52-020.dial.allstream.net
28         0.38%        28   0.47%       139   0.30%         1   0.16%  london-ppp113696.sympatico.ca
28         0.38%        27   0.46%       197   0.43%         1   0.16%  london-ppp52087.sympatico.ca
28         0.38%        28   0.47%       207   0.45%         1   0.16%  marathon-dialup-209-91-153-166.vianet.ca
28         0.38%        27   0.46%       132   0.29%         1   0.16%  ppp30.ac2.56k.execulink.com
27         0.37%        27   0.46%       142   0.31%         1   0.16%  69.15.64.190
27         0.37%        27   0.46%       157   0.34%         1   0.16%  dyn216-8-150-181.cha.mnsi.net
27         0.37%        26   0.44%       148   0.32%         1   0.16%  ppp153.dc1.56k.execulink.com
27         0.37%        22   0.37%        75   0.16%         1   0.16%  wcs1-schriever.nipr.mil
26         0.35%        26   0.44%       119   0.26%         1   0.16%  188-64.speede.golden.net
26         0.35%        26   0.44%       172   0.38%         1   0.16%  204.138.28.233
26         0.35%        26   0.44%       123   0.27%         1   0.16%  208.32.115.2
26         0.35%        26   0.44%       121   0.26%         1   0.16%  d150-98-132.home.cgocable.net
26         0.35%        26   0.44%       119   0.26%         1   0.16%  dsc02-mil-fl-3-56.rasserver.net
26         0.35%        25   0.42%       205   0.45%         1   0.16%  ptr-66-11-74-1.ptr.terago.ca
26         0.35%        26   0.44%       240   0.52%         1   0.16%  yesware.hay.net
25         0.34%        25   0.42%       125   0.27%         1   0.16%  12.24.121.131
25         0.34%        24   0.41%       129   0.28%         1   0.16%  209-112-217-98-cdsl-rb1.nwc.acsalaska.net
25         0.34%        25   0.42%       165   0.36%         1   0.16%  209.161.201.34
25         0.34%        25   0.42%       165   0.36%         1   0.16%  209.239.7.98
25         0.34%        25   0.42%       222   0.48%         1   0.16%  216.94.34.2
25         0.34%        25   0.42%       113   0.25%         1   0.16%  65.198.210.66
25         0.34%        25   0.42%       125   0.27%         1   0.16%  adsl-66-126-150-138.dsl.scrm01.pacbell.net
25         0.34%        25   0.42%       162   0.35%         1   0.16%  cpe0004e24051bd-cm.cpe.net.cable.rogers.com
25         0.34%        14   0.24%       102   0.22%        17   2.71%  crawler10.googlebot.com
25         0.34%        25   0.42%       125   0.27%         1   0.16%  dpc6682169025.direcpc.com
25         0.34%        25   0.42%       201   0.44%         1   0.16%  nat-soc-240-206.tdbank.ca
24         0.32%        24   0.41%       194   0.42%         1   0.16%  199.243.203.146
24         0.32%        24   0.41%       149   0.32%         1   0.16%  62.254.205.173
24         0.32%        24   0.41%       129   0.28%         1   0.16%  adsl-81-134-17.asm.bellsouth.net
24         0.32%        24   0.41%       155   0.34%         0   0.00%  cpc.agro.nl
24         0.32%        24   0.41%       129   0.28%         1   0.16%  ip66-105-90-10.z90-105-66.customer.algx.net
24         0.32%        24   0.41%       194   0.42%         1   0.16%  puma.norcomcable.ca
24         0.32%        19   0.32%       116   0.25%         1   0.16%  wcs2-schriever.nipr.mil
23         0.31%        21   0.35%        96   0.21%         1   0.16%  1cust131.tnt6.chi15.da.uu.net
23         0.31%        10   0.17%       106   0.23%        14   2.23%  crawler11.googlebot.com
23         0.31%        23   0.39%       103   0.22%         1   0.16%  d150-75-182.home.cgocable.net
23         0.31%        23   0.39%       112   0.24%         1   0.16%  frasier.ford.com
23         0.31%        23   0.39%       138   0.30%         1   0.16%  isaserver1.autodata.net
23         0.31%        21   0.35%        99   0.22%         1   0.16%  netapp.kwic.com
22         0.30%        22   0.37%       111   0.24%         1   0.16%  0-1pool56-87.nas6.little-rock1.ar.us.da.qwest.net
22         0.30%        22   0.37%       111   0.24%         1   0.16%  146.82.60.120
22         0.30%        22   0.37%       111   0.24%         1   0.16%  213.157.188.18
22         0.30%         0   0.00%         0   0.00%         1   0.16%  24.112.142.204
22         0.30%        22   0.37%       111   0.24%         1   0.16%  64.233.132.50
22         0.30%        22   0.37%       111   0.24%         1   0.16%  cdm-66-84-15-fayt.cox-internet.com
22         0.30%        22   0.37%       162   0.35%         1   0.16%  cpe004005c2b142-cm014470014927.cpe.net.cable.rogers.com
22         0.30%        22   0.37%       111   0.24%         1   0.16%  gateway.hwwells.com
22         0.30%        22   0.37%       111   0.24%         1   0.16%  wtpp-p-203-54-7-119.prem.tmns.net.au
21         0.28%        21   0.35%        99   0.22%         1   0.16%  12.31.214.134
21         0.28%        21   0.35%        99   0.22%         1   0.16%  162.106.6.3
21         0.28%        21   0.35%       112   0.24%         1   0.16%  209.89.231.207
21         0.28%        21   0.35%       112   0.24%         1   0.16%  61.11.11.12
21         0.28%        21   0.35%        99   0.22%         1   0.16%  63.88.160.101
21         0.28%        21   0.35%       349   0.76%         1   0.16%  65.173.248.94
21         0.28%        21   0.35%       174   0.38%         1   0.16%  66.46.138.11
21         0.28%        21   0.35%        99   0.22%         1   0.16%  80-194-12-10.stb.ubr04.sh.blueyonder.co.uk
21         0.28%        21   0.35%        99   0.22%         1   0.16%  adsl-65-70-91-140.dsl.tulsok.swbell.net
21         0.28%        21   0.35%       112   0.24%         1   0.16%  as53-01-177.cas-kit.golden.net
21         0.28%        21   0.35%       112   0.24%         1   0.16%  barrie-ppp55544.sympatico.ca
21         0.28%        21   0.35%        99   0.22%         1   0.16%  cpe-66-68-254-230.rgv.rr.com
21         0.28%        21   0.35%       112   0.24%         1   0.16%  cpe00050231f516-cm014260040764.cpe.net.cable.rogers.com
21         0.28%        21   0.35%       112   0.24%         1   0.16%  d57-169-116.home.cgocable.net
21         0.28%        21   0.35%       112   0.24%         1   0.16%  dsl-038.lweb.net
21         0.28%        21   0.35%       112   0.24%         1   0.16%  formosa-mutual.wightman.ca
21         0.28%        21   0.35%       112   0.24%         1   0.16%  fortress2.bmo.com
21         0.28%        21   0.35%       112   0.24%         1   0.16%  hs3-9.amtelecom.net
21         0.28%        21   0.35%        99   0.22%         1   0.16%  hse-toronto-ppp308885.sympatico.ca
21         0.28%        21   0.35%       132   0.29%         1   0.16%  ip1991661861.transcanada.com
21         0.28%        21   0.35%        99   0.22%         1   0.16%  ip68-2-73-200.ph.ph.cox.net
21         0.28%        21   0.35%        99   0.22%         1   0.16%  ip68-7-144-190.sd.sd.cox.net
21         0.28%        21   0.35%       112   0.24%         1   0.16%  kingston-hse-ppp3560033.sympatico.ca
21         0.28%        21   0.35%       112   0.24%         1   0.16%  kingston-hse-ppp3562228.sympatico.ca
21         0.28%        21   0.35%       112   0.24%         1   0.16%  m67-25.on.tac.net
21         0.28%        21   0.35%       112   0.24%         1   0.16%  ppp361.ac1.56k.execulink.com
21         0.28%        21   0.35%       101   0.22%         1   0.16%  proxy2.ottawa.alcatel.ca
21         0.28%        21   0.35%       112   0.24%         1   0.16%  ptr-66-11-74-97.ptr.terago.ca
21         0.28%        21   0.35%        99   0.22%         1   0.16%  s01a.gnmipr.gm.com
21         0.28%        21   0.35%       101   0.22%         1   0.16%  smtp-relay.osha.gov
21         0.28%        21   0.35%       112   0.24%         1   0.16%  wc08.mtnk.rnc.net.cable.rogers.com
21         0.28%        19   0.32%       135   0.29%         1   0.16%  wsip-68-99-117-173.ks.ok.cox.net
21         0.28%        21   0.35%       112   0.24%         1   0.16%  wsuser200.user.cigna.com
20         0.27%        20   0.34%       131   0.28%         1   0.16%  203.221.61.8
20         0.27%        20   0.34%       131   0.28%         1   0.16%  58-19-115-144.dial.tor1.sprint-canada.net
20         0.27%        20   0.34%        94   0.20%         1   0.16%  ac8b4ae0.ipt.aol.com
20         0.27%        20   0.34%       131   0.28%         1   0.16%  host-208-44-229-130.dbhess.com
20         0.27%        20   0.34%       173   0.38%         1   0.16%  hse-toronto-ppp285255.sympatico.ca
20         0.27%        20   0.34%        98   0.21%         1   0.16%  slb163188177029.prudhoe-bay.oilfield.slb.com
20         0.27%        20   0.34%       130   0.28%         1   0.16%  toronto-hse-ppp3737469.sympatico.ca
19         0.26%        16   0.27%       111   0.24%         1   0.16%  199.42.177.225
19         0.26%        19   0.32%       134   0.29%         1   0.16%  98-142.lnett.com
19         0.26%        19   0.32%        76   0.17%         1   0.16%  hse-montreal-ppp102118.sympatico.ca
19         0.26%        19   0.32%       129   0.28%         1   0.16%  nat-71.troycable.net
19         0.26%        19   0.32%       301   0.66%         1   0.16%  www3.brucepower.com
18         0.24%        18   0.30%       123   0.27%         1   0.16%  205.206.2.78
18         0.24%        18   0.30%       151   0.33%         1   0.16%  node-c-6c10.a2000.nl
17         0.23%        17   0.29%       114   0.25%         1   0.16%  12.46.141.90
17         0.23%        17   0.29%       111   0.24%         1   0.16%  58-19b-220-126.dial.tor1.sprint-canada.net
17         0.23%        17   0.29%       117   0.26%         1   0.16%  63.150.242.90
17         0.23%        17   0.29%       117   0.26%         1   0.16%  65.210.48.235
17         0.23%        17   0.29%       142   0.31%         1   0.16%  cpe000629afcd66-cm014330104332.cpe.net.cable.rogers.com
17         0.23%        17   0.29%       117   0.26%         1   0.16%  h-68-165-201-135.chcgilgm.covad.net
17         0.23%        17   0.29%       114   0.25%         1   0.16%  ip209-183-120-144.ts.indy.net
17         0.23%         1   0.02%         9   0.02%        13   2.07%  nircr001.sac2.fastsearch.net
17         0.23%         0   0.00%         5   0.01%         0   0.00%  si1004.inktomisearch.com
17         0.23%        17   0.29%       117   0.26%         1   0.16%  user217.net263.oh.sprint-hsd.net
16         0.22%        16   0.27%       111   0.24%         1   0.16%  138.atlanta-33-34rs.ga.dial-access.att.net
16         0.22%        16   0.27%       111   0.24%         1   0.16%  204.99.199.21
16         0.22%        16   0.27%       105   0.23%         1   0.16%  207.236.235.226
16         0.22%        16   0.27%       111   0.24%         1   0.16%  adsl-68-72-136-253.dsl.chcgil.ameritech.net
16         0.22%        16   0.27%       111   0.24%         1   0.16%  bgp416725bgs.union01.nj.comcast.net
16         0.22%        15   0.25%       137   0.30%         1   0.16%  d141-86-5.home.cgocable.net
16         0.22%        16   0.27%       103   0.22%         1   0.16%  dns2.hostweb.ca
16         0.22%        16   0.27%       111   0.24%         1   0.16%  hse-mtl-ppp4606.qc.sympatico.ca
16         0.22%        16   0.27%       111   0.24%         1   0.16%  hse-ottawa-ppp234178.sympatico.ca
16         0.22%        16   0.27%       111   0.24%         1   0.16%  hse-quebec-city-ppp131219.qc.sympatico.ca
16         0.22%        16   0.27%       111   0.24%         1   0.16%  pix.sprucefalls.com
16         0.22%        16   0.27%       128   0.28%         1   0.16%  standard-02.user.multiboard.com
16         0.22%        16   0.27%        38   0.08%         1   0.16%  u188n30.eastlink.ca
15         0.20%        15   0.25%       118   0.26%         1   0.16%  162client243.ezlink.ca
15         0.20%        15   0.25%       136   0.30%         1   0.16%  192.237.114.65
15         0.20%        15   0.25%       118   0.26%         1   0.16%  204.101.190.119
15         0.20%        15   0.25%       118   0.26%         1   0.16%  206.47.22.88
15         0.20%        15   0.25%       118   0.26%         1   0.16%  210.212.51.51
15         0.20%        15   0.25%       118   0.26%         1   0.16%  66-163-19-117.ip.tor.radiant.net
15         0.20%        15   0.25%       118   0.26%         1   0.16%  cpe00606767097a-cm023030004404.cpe.net.cable.rogers.com
15         0.20%        15   0.25%       118   0.26%         1   0.16%  d57-172-3.home.cgocable.net
15         0.20%        15   0.25%       118   0.26%         1   0.16%  hse-toronto-ppp169699.sympatico.ca
15         0.20%        15   0.25%       118   0.26%         1   0.16%  kingston-hse-ppp3557824.sympatico.ca
15         0.20%        15   0.25%       118   0.26%         1   0.16%  kitchener-hse-ppp3577362.sympatico.ca
15         0.20%        15   0.25%       118   0.26%         1   0.16%  london-ppp52037.sympatico.ca
15         0.20%        15   0.25%       118   0.26%         1   0.16%  tmp12.lan.execulink.com
14         0.19%        14   0.24%        65   0.14%         1   0.16%  209.148.147.92
14         0.19%         6   0.10%        47   0.10%         9   1.44%  crawler12.googlebot.com
14         0.19%         7   0.12%        56   0.12%         7   1.12%  drone3.sv.av.com
13         0.18%         7   0.12%        51   0.11%         6   0.96%  216.88.158.142
13         0.18%        13   0.22%        82   0.18%         1   0.16%  as53-01-107.cas-lon.golden.net
12         0.16%         7   0.12%        38   0.08%         4   0.64%  crawl24-public.alexa.com
12         0.16%         9   0.15%       100   0.22%         8   1.28%  crawl35.googlebot.com
12         0.16%         8   0.14%       330   0.72%         1   0.16%  wnpgmb0227w-cc01-v982.mts.net
11         0.15%         7   0.12%        36   0.08%         3   0.48%  crawl23-public.alexa.com
11         0.15%        10   0.17%       336   0.73%         8   1.28%  crawl32.googlebot.com
11         0.15%         7   0.12%        36   0.08%         6   0.96%  crawler14.googlebot.com
11         0.15%         5   0.08%        78   0.17%         2   0.32%  dyn-47-21.adsl.ij.net
11         0.15%        11   0.19%        39   0.09%         1   0.16%  ip-204-97-176-23.modem.logical.net
11         0.15%         1   0.02%         9   0.02%         8   1.28%  nircr002.sac2.fastsearch.net
11         0.15%        11   0.19%        61   0.13%         1   0.16%  www.irb.gc.ca
10         0.14%        10   0.17%        80   0.17%        10   1.59%  64.241.243.66
10         0.14%         5   0.08%        47   0.10%         5   0.80%  ibm18.ilab.sztaki.hu
10         0.14%        10   0.17%        38   0.08%         0   0.00%  mail.cisr.gc.ca
10         0.14%        10   0.17%        38   0.08%         1   0.16%  ool-182dabc6.dyn.optonline.net
10         0.14%        10   0.17%        40   0.09%         1   0.16%  ppp-219-65-138-219.bng.vsnl.net.in
9          0.12%         9   0.15%        26   0.06%         1   0.16%  wc13.wlfdle.rnc.net.cable.rogers.com
8          0.11%         4   0.07%        33   0.07%         0   0.00%  216.39.50.114
8          0.11%         8   0.14%       330   0.72%         1   0.16%  2492162hfc210.tampabay.rr.com
8          0.11%         6   0.10%        40   0.09%         2   0.32%  64.158.138.48
8          0.11%         8   0.14%       330   0.72%         1   0.16%  adsl-65-65-225-234.dsl.spfdmo.swbell.net
8          0.11%         8   0.14%        53   0.12%         1   0.16%  atlas.emperion.net
8          0.11%         6   0.10%        32   0.07%         6   0.96%  crawl31.googlebot.com
8          0.11%         8   0.14%       330   0.72%         1   0.16%  kitchener-hse-ppp3579649.sympatico.ca
8          0.11%         8   0.14%       330   0.72%         1   0.16%  rddrpx04-port-4.dial.telus.net
8          0.11%         4   0.07%        28   0.06%         4   0.64%  trek3.sv.av.com
8          0.11%         8   0.14%        32   0.07%         0   0.00%  wc03.wlfdle.rnc.net.cable.rogers.com
7          0.09%         7   0.12%       325   0.71%         1   0.16%  brd2-o.medctr.ohio-state.edu
7          0.09%         5   0.08%        32   0.07%         1   0.16%  crawl22-public.alexa.com
7          0.09%         7   0.12%        73   0.16%         1   0.16%  nexpm1-216-168-106-173.nexicom.net
6          0.08%         6   0.10%       324   0.71%         1   0.16%  12.177.10.113
6          0.08%         3   0.05%        54   0.12%         0   0.00%  216.39.50.74
6          0.08%         3   0.05%        39   0.09%         2   0.32%  66-108-172-159.nyc.rr.com
6          0.08%         6   0.10%        27   0.06%         0   0.00%  cache-mtc-ac09.proxy.aol.com
6          0.08%         6   0.10%        12   0.03%         0   0.00%  cache-mtc-al04.proxy.aol.com
6          0.08%         5   0.08%        13   0.03%         0   0.00%  cache-ntc-af10.proxy.aol.com
6          0.08%         6   0.10%        42   0.09%         4   0.64%  cpe002078ca9aaf-cm013020004010.cpe.net.cable.rogers.com
6          0.08%         6   0.10%       324   0.71%         1   0.16%  fia209-79.dsl.hccnet.nl
6          0.08%         6   0.10%       324   0.71%         1   0.16%  h24-86-182-15.ed.shawcable.net
6          0.08%         6   0.10%       324   0.71%         1   0.16%  hsdbrg142-165-171-112.sasknet.sk.ca
6          0.08%         3   0.05%        20   0.04%         0   0.00%  mmbuild3.sv.av.com
6          0.08%         6   0.10%       274   0.60%         1   0.16%  wnpgmb0127w-cc01-v981.mts.net
5          0.07%         0   0.00%        21   0.05%         1   0.16%  12-203-238-65.client.attbi.com
5          0.07%         5   0.08%        21   0.05%         1   0.16%  cache-mtc-aa01.proxy.aol.com
5          0.07%         5   0.08%       122   0.27%         1   0.16%  cache-mtc-ag06.proxy.aol.com
5          0.07%         4   0.07%        11   0.02%         0   0.00%  cache-ntc-ag05.proxy.aol.com
5          0.07%         4   0.07%        28   0.06%         4   0.64%  crawl34.googlebot.com
5          0.07%         4   0.07%        21   0.05%         4   0.64%  crawler13.googlebot.com
5          0.07%         5   0.08%        41   0.09%         5   0.80%  j4009.inktomisearch.com
5          0.07%         5   0.08%        19   0.04%         1   0.16%  ns10.statefarm.com
5          0.07%         5   0.08%        72   0.16%         1   0.16%  ns11.statefarm.com
5          0.07%         5   0.08%        24   0.05%         0   0.00%  ns6.statefarm.com
4          0.05%         2   0.03%        14   0.03%         0   0.00%  216.39.50.13
4          0.05%         2   0.03%       193   0.42%         0   0.00%  216.39.50.33
4          0.05%         4   0.07%        30   0.07%         2   0.32%  61.144.218.161
4          0.05%         4   0.07%         9   0.02%         0   0.00%  cache-dl12.proxy.aol.com
4          0.05%         3   0.05%        68   0.15%         0   0.00%  cache-mtc-ag01.proxy.aol.com
4          0.05%         4   0.07%        14   0.03%         0   0.00%  cache-mtc-ah05.proxy.aol.com
4          0.05%         4   0.07%        11   0.02%         0   0.00%  cache-mtc-ah06.proxy.aol.com
4          0.05%         4   0.07%        13   0.03%         0   0.00%  cache-mtc-al05.proxy.aol.com
4          0.05%         4   0.07%         8   0.02%         0   0.00%  cache-mtc-al06.proxy.aol.com
4          0.05%         3   0.05%         6   0.01%         0   0.00%  cache-ntc-ae11.proxy.aol.com
4          0.05%         3   0.05%        18   0.04%         1   0.16%  crawl25-public.alexa.com
4          0.05%         4   0.07%        15   0.03%         1   0.16%  dialvegas-52.zekes.com
4          0.05%         0   0.00%        17   0.04%         2   0.32%  h-68-166-53-158.dnvtco56.covad.net
3          0.04%         3   0.05%         9   0.02%         1   0.16%  192.152.195.140
3          0.04%         3   0.05%        20   0.04%         1   0.16%  211.157.36.7
3          0.04%         3   0.05%        20   0.04%         1   0.16%  63.148.99.229
3          0.04%         3   0.05%        20   0.04%         1   0.16%  63.148.99.247
3          0.04%         3   0.05%         6   0.01%         1   0.16%  68.184.50.217
3          0.04%         3   0.05%         8   0.02%         0   0.00%  cache-mtc-aa03.proxy.aol.com
3          0.04%         3   0.05%        44   0.10%         2   0.32%  cache-mtc-ac04.proxy.aol.com
3          0.04%         3   0.05%         5   0.01%         0   0.00%  cache-mtc-ah01.proxy.aol.com
3          0.04%         3   0.05%         9   0.02%         0   0.00%  cache-mtc-ak05.proxy.aol.com
3          0.04%         3   0.05%         6   0.01%         0   0.00%  cache-mtc-ak06.proxy.aol.com
3          0.04%         3   0.05%         5   0.01%         0   0.00%  cache-mtc-ak07.proxy.aol.com
3          0.04%         3   0.05%        11   0.02%         0   0.00%  cache-mtc-am07.proxy.aol.com
3          0.04%         2   0.03%        16   0.04%         2   0.32%  crawl33.googlebot.com
3          0.04%         2   0.03%        12   0.03%         2   0.32%  crawler15.googlebot.com
3          0.04%         2   0.03%        21   0.05%         2   0.32%  firewall.comodogroup.com
3          0.04%         2   0.03%        12   0.03%         2   0.32%  gigablast.com
3          0.04%         3   0.05%        20   0.04%         3   0.48%  j3172.inktomisearch.com
3          0.04%         3   0.05%        28   0.06%         3   0.48%  kc2027.inktomisearch.com
3          0.04%         3   0.05%        49   0.11%         0   0.00%  ns7.statefarm.com
3          0.04%         3   0.05%        20   0.04%         1   0.16%  pork.domainatlantic.com
2          0.03%         2   0.03%        16   0.03%         1   0.16%  194.154.169.4
2          0.03%         1   0.02%         8   0.02%         1   0.16%  206.191.13.2
2          0.03%         1   0.02%        10   0.02%         1   0.16%  207.36.47.237
2          0.03%         1   0.02%         9   0.02%         1   0.16%  209.237.238.218
2          0.03%         1   0.02%         7   0.01%         0   0.00%  216.39.50.24
2          0.03%         1   0.02%         9   0.02%         0   0.00%  216.39.50.4
2          0.03%         1   0.02%         7   0.02%         0   0.00%  216.39.50.44
2          0.03%         1   0.02%        30   0.07%         0   0.00%  216.39.50.54
2          0.03%         1   0.02%        12   0.03%         0   0.00%  216.39.50.64
2          0.03%         1   0.02%        15   0.03%         0   0.00%  216.39.50.94
2          0.03%         1   0.02%         8   0.02%         1   0.16%  66.237.60.51.ptr.us.xo.net
2          0.03%         0   0.00%         1   0.00%         1   0.16%  adsl-64-160-6-84.dsl.lsan03.pacbell.net
2          0.03%         2   0.03%        16   0.03%         2   0.32%  adsl-66.51.209.61.dslextreme.com
2          0.03%         2   0.03%        10   0.02%         0   0.00%  cache-dg08.proxy.aol.com
2          0.03%         2   0.03%         5   0.01%         0   0.00%  cache-dk04.proxy.aol.com
2          0.03%         2   0.03%         4   0.01%         0   0.00%  cache-dl04.proxy.aol.com
2          0.03%         2   0.03%         3   0.01%         0   0.00%  cache-dl05.proxy.aol.com
2          0.03%         2   0.03%         7   0.02%         0   0.00%  cache-dm01.proxy.aol.com
2          0.03%         2   0.03%         5   0.01%         0   0.00%  cache-dp02.proxy.aol.com
2          0.03%         2   0.03%         4   0.01%         0   0.00%  cache-dp03.proxy.aol.com
2          0.03%         2   0.03%         5   0.01%         0   0.00%  cache-dq01.proxy.aol.com
2          0.03%         2   0.03%         9   0.02%         0   0.00%  cache-dq06.proxy.aol.com
2          0.03%         2   0.03%         5   0.01%         0   0.00%  cache-mtc-aa07.proxy.aol.com
2          0.03%         2   0.03%         6   0.01%         0   0.00%  cache-mtc-ab06.proxy.aol.com
2          0.03%         2   0.03%         6   0.01%         0   0.00%  cache-mtc-ac07.proxy.aol.com
2          0.03%         2   0.03%         7   0.02%         0   0.00%  cache-mtc-af05.proxy.aol.com
2          0.03%         2   0.03%         7   0.02%         1   0.16%  cache-mtc-ah03.proxy.aol.com
2          0.03%         2   0.03%        15   0.03%         0   0.00%  cache-mtc-ah04.proxy.aol.com
