Usage Statistics for billblaney.on.ca

Summary Period: May 2003 - Sites
Generated 31-May-2003 23:07 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

359        5.51%        77   1.44%       672   1.38%        75  11.61%  nn5.ody.ca
101        1.55%        57   1.07%       793   1.63%         3   0.46%  cpe002078dc025b-cm014340012177.cpe.net.cable.rogers.com
98         1.51%        28   0.52%       249   0.51%         1   0.15%  kingston-hse-ppp3556168.sympatico.ca
90         1.38%        55   1.03%       406   0.84%         1   0.15%  jbarrett.gta.igs.net
81         1.24%        25   0.47%       234   0.48%         1   0.15%  cpe00045a0b2867-cm.cpe.net.cable.rogers.com
64         0.98%        22   0.41%       185   0.38%         1   0.15%  207.61.255.135
64         0.98%        59   1.10%       697   1.43%         6   0.93%  yuntis06.ecsl.cs.sunysb.edu
55         0.84%        55   1.03%       423   0.87%         3   0.46%  d221-216-99.systems.cogeco.net
53         0.81%        21   0.39%       172   0.35%         2   0.31%  12-219-224-159.client.mchsi.com
53         0.81%        27   0.51%       243   0.50%         1   0.15%  adsl-64-108-77-88.dsl.lgnnmi.ameritech.net
52         0.80%        21   0.39%       132   0.27%         1   0.15%  66-122-197-3.ded.pacbell.net
52         0.80%        26   0.49%       188   0.39%         1   0.15%  cpe00015300560f-cm013279901771.cpe.net.cable.rogers.com
52         0.80%        21   0.39%       132   0.27%         1   0.15%  ptohidea.uspto.gov
51         0.78%        50   0.94%       365   0.75%         1   0.15%  london-ppp113749.sympatico.ca
45         0.69%        45   0.84%       353   0.73%         2   0.31%  s02a.gnmipr.gm.com
45         0.69%        29   0.54%       365   0.75%        18   2.79%  trek3.sv.av.com
44         0.68%        29   0.54%       195   0.40%         1   0.15%  ip68-99-125-223.sd.sd.cox.net
44         0.68%        33   0.62%       228   0.47%         1   0.15%  london-hse-ppp3544476.sympatico.ca
44         0.68%        44   0.82%       602   1.24%         1   0.15%  ptr-64-201-173-73.ptr.terago.ca
43         0.66%        20   0.37%       173   0.36%         1   0.15%  pc-80-195-199-156-tl.blueyonder.co.uk
42         0.65%        41   0.77%       333   0.69%         1   0.15%  142.55.26.233
41         0.63%        24   0.45%       280   0.58%         1   0.15%  on-lon-a53-01-98.look.ca
40         0.61%        17   0.32%       117   0.24%         4   0.62%  206.221.253.2
38         0.58%        38   0.71%       282   0.58%         1   0.15%  cpe00e0988fffa6-cm014150000817.cpe.net.cable.rogers.com
38         0.58%        38   0.71%       564   1.16%         1   0.15%  special250.amtelecom.net
37         0.57%        37   0.69%       272   0.56%         7   1.08%  66-27-112-159.san.rr.com
37         0.57%        37   0.69%       372   0.77%        37   5.73%  unknown.level3.net
36         0.55%        21   0.39%       141   0.29%         1   0.15%  astound-64-85-224-160.ca.astound.net
35         0.54%        35   0.65%       286   0.59%         2   0.31%  198.20.32.254
35         0.54%        24   0.45%       183   0.38%         1   0.15%  cpe00e01855dcd1-cm024420004077.cpe.net.cable.rogers.com
34         0.52%        19   0.36%       301   0.62%         1   0.15%  142.107.120.170
34         0.52%        19   0.36%       305   0.63%         1   0.15%  64.5.196.232
33         0.51%        33   0.62%       199   0.41%         1   0.15%  dsla14.ody.ca
33         0.51%        21   0.39%       162   0.33%         1   0.15%  fw.drenet.dnd.ca
33         0.51%        32   0.60%       258   0.53%         1   0.15%  p35b.neon4.sentex.ca
33         0.51%        26   0.49%       225   0.46%         1   0.15%  pm761-23.dialip.mich.net
32         0.49%        30   0.56%       497   1.02%         2   0.31%  egspd424.teoma.com
31         0.48%        17   0.32%       142   0.29%         1   0.15%  dyn-69-20.tor.dsl.tht.net
31         0.48%        24   0.45%       183   0.38%         1   0.15%  hse-toronto-ppp306063.sympatico.ca
31         0.48%        31   0.58%       220   0.45%         1   0.15%  london-hse-ppp3542915.sympatico.ca
31         0.48%        31   0.58%       266   0.55%         1   0.15%  london-ppp113675.sympatico.ca
31         0.48%        30   0.56%       244   0.50%         1   0.15%  mtl-hse-ppp207510.qc.sympatico.ca
31         0.48%        31   0.58%       226   0.46%         1   0.15%  ss2.clarica.com
30         0.46%        29   0.54%       493   1.01%         1   0.15%  63.148.99.247
30         0.46%        29   0.54%       426   0.88%         1   0.15%  63.148.99.253
30         0.46%        30   0.56%       236   0.48%         2   0.31%  cpe0007e9d7b968-cm0000396c7660.cpe.net.cable.rogers.com
30         0.46%        29   0.54%       237   0.49%         1   0.15%  cr1.turnitin.com
30         0.46%        29   0.54%       487   1.00%         9   1.39%  egspd423.teoma.com
30         0.46%        30   0.56%       253   0.52%         1   0.15%  london-hse-ppp3539345.sympatico.ca
30         0.46%        29   0.54%       493   1.01%         1   0.15%  pd9e445da.dip.t-dialin.net
29         0.45%         9   0.17%        62   0.13%         1   0.15%  adsl-66-141-195-21.dsl.tulsok.swbell.net
29         0.45%        29   0.54%       243   0.50%         1   0.15%  cpe0002557067c0-cm014390138082.cpe.net.cable.rogers.com
29         0.45%        29   0.54%       262   0.54%         1   0.15%  equitable.ca
29         0.45%        26   0.49%       225   0.46%         1   0.15%  globalc27.citicorp.com
28         0.43%        28   0.52%       239   0.49%         1   0.15%  cpe004005c00838-cm014400108177.cpe.net.cable.rogers.com
28         0.43%        24   0.45%       194   0.40%         1   0.15%  london-hse-ppp3552201.sympatico.ca
27         0.41%        26   0.49%       230   0.47%         1   0.15%  142.142.14.105
27         0.41%        27   0.51%       181   0.37%         1   0.15%  176.dallas-08rh16rt-tx.dial-access.att.net
27         0.41%        26   0.49%       196   0.40%         1   0.15%  cpe0080c6f2cae7-cm014390129282.cpe.net.cable.rogers.com
27         0.41%        27   0.51%       199   0.41%         1   0.15%  d57-19-232.home.cgocable.net
26         0.40%        25   0.47%       227   0.47%         1   0.15%  208.38.25.186
26         0.40%        26   0.49%       225   0.46%         1   0.15%  209.112.32.170
26         0.40%        26   0.49%       225   0.46%         1   0.15%  66.46.243.44
26         0.40%        26   0.49%       225   0.46%         1   0.15%  cpe0006256f613a-cm012049924453.cpe.net.cable.rogers.com
26         0.40%        26   0.49%       225   0.46%         1   0.15%  ctxapp29.lhsc.on.ca
26         0.40%        26   0.49%       405   0.83%         1   0.15%  dsl-207-112-61-212.tor.primus.ca
26         0.40%        26   0.49%       225   0.46%         1   0.15%  london-hse-ppp3544646.sympatico.ca
25         0.38%        25   0.47%       448   0.92%         1   0.15%  198.96.83.153
25         0.38%        24   0.45%       315   0.65%         1   0.15%  206.186.13.233
25         0.38%        25   0.47%       160   0.33%         1   0.15%  66-108-75-21.nyc.rr.com
25         0.38%        25   0.47%       160   0.33%         1   0.15%  atl-dsl39-cust101.mpowercom.net
25         0.38%        25   0.47%       160   0.33%         1   0.15%  c-24-125-52-96.va.client2.attbi.com
25         0.38%        25   0.47%       222   0.46%         1   0.15%  cpe0010b55cda62-cm014090000762.cpe.net.cable.rogers.com
25         0.38%        25   0.47%       160   0.33%         1   0.15%  d150-146-220.home.cgocable.net
25         0.38%        25   0.47%       162   0.33%         1   0.15%  fw-tor.dwpv.com
25         0.38%        25   0.47%       222   0.46%         1   0.15%  globalb3.citicorp.com
25         0.38%        25   0.47%       222   0.46%         1   0.15%  london-hse-ppp3542920.sympatico.ca
24         0.37%        23   0.43%       201   0.41%         1   0.15%  58-19b-203-22.dial.tor1.sprint-canada.net
24         0.37%        24   0.45%       198   0.41%         1   0.15%  cache-01.ripnet.com
24         0.37%        24   0.45%       181   0.37%         1   0.15%  cpe0007e901efa2-cm00e06f24842c.cpe.net.cable.rogers.com
24         0.37%        24   0.45%       183   0.38%         1   0.15%  cpe00e0185792e9-cm.cpe.net.cable.rogers.com
24         0.37%        23   0.43%       218   0.45%         1   0.15%  hse-london-ppp208747.sympatico.ca
24         0.37%        24   0.45%       194   0.40%         1   0.15%  kingston-hse-ppp3561361.sympatico.ca
24         0.37%        24   0.45%       320   0.66%         1   0.15%  london-hse-ppp3547267.sympatico.ca
24         0.37%        12   0.22%       346   0.71%        12   1.86%  robot.szukacz.pl
23         0.35%        23   0.43%       142   0.29%         1   0.15%  adsl-068-016-249-162.sip.mia.bellsouth.net
23         0.35%        23   0.43%       218   0.45%         1   0.15%  cpe00010247d3f8-cm014270106454.cpe.net.cable.rogers.com
23         0.35%        23   0.43%       182   0.37%         1   0.15%  cpe0050e4da5509-cm014340111831.cpe.net.cable.rogers.com
23         0.35%        23   0.43%       218   0.45%         1   0.15%  d221-82-26.commercial.cgocable.net
23         0.35%        23   0.43%       218   0.45%         1   0.15%  h24-71-72-27.no.shawcable.net
23         0.35%        23   0.43%       188   0.39%         1   0.15%  h64-187-15-122.gtconnect.net
23         0.35%        23   0.43%       138   0.28%         1   0.15%  hse-mtl-ppp3703.qc.sympatico.ca
23         0.35%        21   0.39%       137   0.28%         1   0.15%  hse-toronto-ppp3484543.sympatico.ca
23         0.35%        23   0.43%       218   0.45%         1   0.15%  iview.ssc.uwo.ca
22         0.34%        22   0.41%       178   0.37%         1   0.15%  206.172.45.98
22         0.34%        22   0.41%       125   0.26%         1   0.15%  as53-01-125.cas-lon.golden.net
22         0.34%        22   0.41%       214   0.44%         2   0.31%  ce1.tcdsb.org
22         0.34%         4   0.07%        23   0.05%        14   2.17%  crawler11.googlebot.com
22         0.34%        22   0.41%       174   0.36%         1   0.15%  dhcp-0-2-55-4a-95-ba.cpe.mountaincable.net
22         0.34%        21   0.39%       132   0.27%         1   0.15%  hse-mtl-ppp3963.qc.sympatico.ca
22         0.34%        22   0.41%       179   0.37%         1   0.15%  wc08.wlfdle.rnc.net.cable.rogers.com
21         0.32%         0   0.00%         0   0.00%         2   0.31%  216.13.17.67
21         0.32%        21   0.39%       211   0.43%        21   3.25%  64.241.243.66
21         0.32%        21   0.39%       174   0.36%         1   0.15%  as2-13.skynet.ca
21         0.32%        21   0.39%       169   0.35%         1   0.15%  fortress2.bmo.com
21         0.32%        21   0.39%       132   0.27%         1   0.15%  frasier.ford.com
21         0.32%        21   0.39%       172   0.35%         1   0.15%  h33.166.39.162.ip.alltel.net
21         0.32%        21   0.39%       132   0.27%         1   0.15%  h66-59-186-241.gtconnect.net
21         0.32%        20   0.37%       174   0.36%         1   0.15%  hse-london-ppp289872.sympatico.ca
21         0.32%        21   0.39%       159   0.33%         1   0.15%  hse-montreal-ppp122742.qc.sympatico.ca
21         0.32%        21   0.39%       177   0.36%         1   0.15%  kingston-hse-ppp3561215.sympatico.ca
21         0.32%        21   0.39%       177   0.36%         1   0.15%  lon-uas-2-209197177178.3web.net
21         0.32%        21   0.39%       177   0.36%         1   0.15%  london-hse-ppp3552256.sympatico.ca
21         0.32%        21   0.39%       159   0.33%         1   0.15%  ppp55.ac1.56k.execulink.com
20         0.31%        20   0.37%       131   0.27%         1   0.15%  184-78.speede.golden.net
20         0.31%        20   0.37%       171   0.35%         1   0.15%  211.157.36.3
20         0.31%        20   0.37%       120   0.25%         1   0.15%  653274hfc69.tampabay.rr.com
20         0.31%        10   0.19%       128   0.26%        10   1.55%  66-113-76-110.rev.ibsinc.com
20         0.31%        20   0.37%       168   0.35%         1   0.15%  adsl-63-199-89-25.dsl.snfc21.pacbell.net
20         0.31%        20   0.37%       131   0.27%         1   0.15%  adsl-67-36-197-94.dsl.chcgil.ameritech.net
20         0.31%        19   0.36%       115   0.24%         1   0.15%  cpe002078c98493-cm400045752097.cpe.net.cable.rogers.com
20         0.31%         1   0.02%        11   0.02%         2   0.31%  cr034r01-2.sac2.fastsearch.net
20         0.31%        20   0.37%       118   0.24%         1   0.15%  ctb-cache1-vif1.saix.net
20         0.31%        20   0.37%       173   0.36%         1   0.15%  h66-38-203-227.gtconnect.net
20         0.31%        20   0.37%       173   0.36%         1   0.15%  ppp164.ac1.56k.execulink.com
20         0.31%        20   0.37%       173   0.36%         1   0.15%  toronto-hse-ppp3666575.sympatico.ca
20         0.31%        20   0.37%       377   0.78%         1   0.15%  wc08.mtnk.rnc.net.cable.rogers.com
19         0.29%        19   0.36%       155   0.32%         1   0.15%  12.47.73.241
19         0.29%        19   0.36%       134   0.28%         1   0.15%  132.248.119.27
19         0.29%        19   0.36%       155   0.32%         1   0.15%  142.142.27.150
19         0.29%        19   0.36%       127   0.26%         1   0.15%  202.57.161.105
19         0.29%        19   0.36%       148   0.30%         1   0.15%  ce2.tcdsb.org
19         0.29%        19   0.36%       155   0.32%         1   0.15%  cowan-dalton-gw-fe-124.fibretech.on.ca
19         0.29%        19   0.36%       155   0.32%         1   0.15%  cpe0050bf1a898b-cm013349902353.cpe.net.cable.rogers.com
19         0.29%        19   0.36%       155   0.32%         1   0.15%  cpe00e0988feb93-cm.cpe.net.cable.rogers.com
19         0.29%        19   0.36%       301   0.62%         1   0.15%  dhcp-0-6-29-29-e0-c4.cpe.mountaincable.net
19         0.29%        19   0.36%       125   0.26%         1   0.15%  h-66-166-7-26.lsanca54.covad.net
19         0.29%        19   0.36%       155   0.32%         1   0.15%  kingston-hse-ppp3562028.sympatico.ca
19         0.29%        19   0.36%       134   0.28%         1   0.15%  lipscomb-s193h95.resnet.uga.edu
19         0.29%        19   0.36%       134   0.28%         1   0.15%  mail1.psfarms.com
18         0.28%        18   0.34%       117   0.24%         1   0.15%  204-248-168-189.iprev.prairieweb.com
18         0.28%        18   0.34%       133   0.27%         1   0.15%  216-119-162-146.ipset44.wt.net
18         0.28%        18   0.34%       123   0.25%         1   0.15%  dialup-67.30.2.114.dial1.dallas1.level3.net
18         0.28%         1   0.02%        11   0.02%        14   2.17%  nircr001.sac2.fastsearch.net
18         0.28%        18   0.34%       127   0.26%         0   0.00%  router.marsh.kiev.ua
17         0.26%        17   0.32%       114   0.23%         1   0.15%  12-213-86-13.client.attbi.com
17         0.26%        17   0.32%       114   0.23%         1   0.15%  200-168-31-172.dsl.telesp.net.br
17         0.26%        17   0.32%       114   0.23%         1   0.15%  202.164.35.220
17         0.26%        17   0.32%       107   0.22%         1   0.15%  207.176.171.253
17         0.26%        17   0.32%       114   0.23%         1   0.15%  63.99.105.162
17         0.26%        17   0.32%       294   0.60%         1   0.15%  64.40.227.22
17         0.26%        17   0.32%       294   0.60%         1   0.15%  ac8fabf7.ipt.aol.com
17         0.26%        17   0.32%       114   0.23%         1   0.15%  adsl-159-4-110.btr.bellsouth.net
17         0.26%        17   0.32%       244   0.50%         1   0.15%  adsl-64-172-164-106.dsl.snfc21.pacbell.net
17         0.26%        17   0.32%       120   0.25%         1   0.15%  adsl-65-71-3-137.dsl.snantx.swbell.net
17         0.26%        17   0.32%       294   0.60%         1   0.15%  alb-24-195-27-57.nycap.rr.com
17         0.26%        17   0.32%       294   0.60%         1   0.15%  bastion1t-reserve.dnb.com
17         0.26%         0   0.00%         2   0.00%        10   1.55%  crawler10.googlebot.com
17         0.26%        17   0.32%       294   0.60%         1   0.15%  h0010dc3b730b.ne.client2.attbi.com
17         0.26%        17   0.32%       117   0.24%         1   0.15%  h209-50-66-100.mt.sfl.net
17         0.26%        17   0.32%       294   0.60%         1   0.15%  hlfx3-3090.ns.aliant.net
17         0.26%        17   0.32%       107   0.22%         1   0.15%  hssxpa204-83-181-138.sasknet.sk.ca
17         0.26%        17   0.32%       294   0.60%         1   0.15%  ip68-14-23-192.ri.ri.cox.net
17         0.26%        17   0.32%       142   0.29%         1   0.15%  london-hse-ppp3547202.sympatico.ca
17         0.26%        17   0.32%       107   0.22%         1   0.15%  nap2.corp.cat.com
17         0.26%        17   0.32%       117   0.24%         1   0.15%  pl6brs.static.pa.net
17         0.26%        17   0.32%       294   0.60%         1   0.15%  ppp050.205-253-207.mtl.mt.videotron.ca
17         0.26%        17   0.32%       117   0.24%         1   0.15%  rrcs-sw-24-242-172-137.biz.rr.com
17         0.26%        17   0.32%       107   0.22%         1   0.15%  un245-88.strato.net
16         0.25%        16   0.30%       105   0.22%         1   0.15%  208.28.201.193
16         0.25%        15   0.28%       118   0.24%         1   0.15%  64.210.196.198
16         0.25%        16   0.30%       111   0.23%         1   0.15%  67-38-207-254.ded.ameritech.net
16         0.25%        16   0.30%       111   0.23%         1   0.15%  adsl-209-204-185-203.sonic.net
16         0.25%        16   0.30%       111   0.23%         1   0.15%  cpe00079521b712-cm00e06f14d7fe.cpe.net.cable.rogers.com
16         0.25%        16   0.30%       111   0.23%         1   0.15%  cs305-38.spmodem.washington.edu
16         0.25%        16   0.30%       105   0.22%         1   0.15%  cs6669208-245.austin.rr.com
16         0.25%        16   0.30%       105   0.22%         1   0.15%  d150-29-105.home.cgocable.net
16         0.25%        16   0.30%       111   0.23%         1   0.15%  dialup-67.30.74.92.dial1.seattle1.level3.net
16         0.25%        16   0.30%       105   0.22%         1   0.15%  dsl-207-112-62-222.tor.primus.ca
16         0.25%        16   0.30%       103   0.21%         1   0.15%  h68-146-160-169.cg.shawcable.net
16         0.25%        16   0.30%       111   0.23%         1   0.15%  hse-kingston-ppp193417.sympatico.ca
16         0.25%        16   0.30%       111   0.23%         1   0.15%  ip-216-117-218-35.keyway.net
16         0.25%        16   0.30%       105   0.22%         1   0.15%  ip68-100-126-123.nv.nv.cox.net
16         0.25%        16   0.30%       105   0.22%         1   0.15%  mail.citadel.ca
16         0.25%        16   0.30%       111   0.23%         1   0.15%  paraspj1.jhuapl.edu
16         0.25%        16   0.30%       111   0.23%         1   0.15%  pool-141-157-223-236.ny325.east.verizon.net
16         0.25%        16   0.30%       111   0.23%         1   0.15%  pool-162-83-233-213.ny5030.east.verizon.net
16         0.25%        16   0.30%       111   0.23%         1   0.15%  pool-68-161-116-61.ny325.east.verizon.net
16         0.25%        16   0.30%       111   0.23%         1   0.15%  ppp-1-12.leed-b-1.access.uk.tiscali.com
16         0.25%        16   0.30%       105   0.22%         1   0.15%  ppp100-63.net.uoguelph.ca
16         0.25%        16   0.30%       126   0.26%         1   0.15%  wc13.wlfdle.rnc.net.cable.rogers.com
15         0.23%        15   0.28%       118   0.24%         1   0.15%  199.175.239.253
15         0.23%        15   0.28%       136   0.28%         1   0.15%  199.243.103.250
15         0.23%        15   0.28%       118   0.24%         1   0.15%  204.151.33.222
15         0.23%        15   0.28%       118   0.24%         1   0.15%  204.92.83.3
15         0.23%        15   0.28%       118   0.24%         1   0.15%  207.61.165.166
15         0.23%        15   0.28%       118   0.24%         1   0.15%  207.61.90.34
15         0.23%        15   0.28%       118   0.24%         1   0.15%  208.147.1.1
15         0.23%        15   0.28%       136   0.28%         1   0.15%  216.191.84.135
15         0.23%        15   0.28%       136   0.28%         1   0.15%  216.208.57.194
15         0.23%        15   0.28%       118   0.24%         1   0.15%  adsl-66-142-95-210.dsl.snantx.swbell.net
15         0.23%        15   0.28%       118   0.24%         1   0.15%  cpe0000c0df09b2-cm014280011328.cpe.net.cable.rogers.com
15         0.23%        15   0.28%       136   0.28%         1   0.15%  cpe0004e21bcaa5-cm400026348064.cpe.net.cable.rogers.com
15         0.23%        15   0.28%       118   0.24%         1   0.15%  cpe00095b300b7b-cm00e06f161ef4.cpe.net.cable.rogers.com
15         0.23%        15   0.28%       118   0.24%         1   0.15%  cpe0050ba83ffd4-cm024340000630.cpe.net.cable.rogers.com
15         0.23%        15   0.28%       118   0.24%         1   0.15%  cpe0050babc8d11-cm013409901336.cpe.net.cable.rogers.com
15         0.23%        15   0.28%       136   0.28%         1   0.15%  cpe0050fc23a44d-cm000039c5c860.cpe.net.cable.rogers.com
15         0.23%        15   0.28%       118   0.24%         1   0.15%  cpe0080c6f14c5d-cm014260116023.cpe.net.cable.rogers.com
15         0.23%        15   0.28%       118   0.24%         1   0.15%  cpe00c0a87d8128-cm014090210830.cpe.net.cable.rogers.com
15         0.23%        15   0.28%       118   0.24%         1   0.15%  evrtwa1-ar15-4-65-227-057.evrtwa1.dsl-verizon.net
15         0.23%        15   0.28%       118   0.24%         1   0.15%  fre-nb51-096.netcom.ca
15         0.23%        15   0.28%       118   0.24%         1   0.15%  h24-70-152-171.su.shawcable.net
15         0.23%        15   0.28%       118   0.24%         1   0.15%  h64-187-16-34.gtconnect.net
15         0.23%        15   0.28%       118   0.24%         1   0.15%  hse-kingston-ppp194050.sympatico.ca
15         0.23%        15   0.28%       118   0.24%         1   0.15%  hse-toronto-ppp305623.sympatico.ca
15         0.23%        15   0.28%       118   0.24%         1   0.15%  mgicprudom.lweb.net
15         0.23%        15   0.28%       118   0.24%         1   0.15%  ns1.manpower.com
15         0.23%        15   0.28%       118   0.24%         1   0.15%  octopussy.swan.ac.uk
15         0.23%        15   0.28%       118   0.24%         1   0.15%  pc95.huron.ac.uk
15         0.23%        15   0.28%       118   0.24%         1   0.15%  proxy-ny.cbs.com
15         0.23%        15   0.28%       136   0.28%         1   0.15%  sw-90-737-751-1.stanford.edu
15         0.23%        15   0.28%       118   0.24%         1   0.15%  toronto-dialport-216.209.20.19.csolve.net
15         0.23%        15   0.28%       118   0.24%         1   0.15%  toronto-hse-ppp3735042.sympatico.ca
15         0.23%         0   0.00%         0   0.00%         1   0.15%  toronto-hse-ppp3735137.sympatico.ca
15         0.23%        15   0.28%       118   0.24%         1   0.15%  wwwout2.optimumgroup.com
14         0.22%         7   0.13%       100   0.21%         1   0.15%  68.7.193.219
14         0.22%         7   0.13%        43   0.09%         7   1.08%  drone10.sv.av.com
14         0.22%        14   0.26%       113   0.23%         1   0.15%  mail.ainc.gc.ca
14         0.22%         0   0.00%         4   0.01%         0   0.00%  si3004.inktomisearch.com
14         0.22%        14   0.26%        58   0.12%         1   0.15%  www-cache-2.derwentside.net
12         0.18%        12   0.22%       117   0.24%         1   0.15%  199.247.128.250
12         0.18%        12   0.22%        47   0.10%         1   0.15%  dialup-65.56.38.88.dial1.orlando1.level3.net
11         0.17%        11   0.21%        69   0.14%         1   0.15%  207.61.25.34
11         0.17%        11   0.21%        37   0.08%         1   0.15%  centris.noc.ntt.co.jp
11         0.17%         9   0.17%        54   0.11%         9   1.39%  crawl23.googlebot.com
10         0.15%        10   0.19%        41   0.09%         1   0.15%  58-19-117-33.dial.tor1.sprint-canada.net
10         0.15%         6   0.11%        37   0.08%         4   0.62%  66-113-76-112.rev.ibsinc.com
10         0.15%         1   0.02%        12   0.02%         7   1.08%  crawler12.googlebot.com
10         0.15%        10   0.19%        45   0.09%         1   0.15%  kit-nas5-33.209.porchlight.ca
10         0.15%         9   0.17%        62   0.13%         1   0.15%  node-402407aa.sfo.onnet.us.uu.net
10         0.15%         0   0.00%         0   0.00%         1   0.15%  toronto-hse-ppp3735340.sympatico.ca
9          0.14%         7   0.13%        44   0.09%         7   1.08%  crawl24.googlebot.com
9          0.14%         9   0.17%       105   0.22%         1   0.15%  mail.ainc-inac.gc.ca
9          0.14%         9   0.17%        79   0.16%         0   0.00%  ns26.statefarm.com
7          0.11%         5   0.09%        35   0.07%         5   0.77%  crawl25.googlebot.com
6          0.09%         6   0.11%       324   0.67%         1   0.15%  207.245.217.70
6          0.09%         3   0.06%        19   0.04%         3   0.46%  crawl23-public.alexa.com
6          0.09%         5   0.09%        44   0.09%         5   0.77%  crawl27.googlebot.com
6          0.09%         6   0.11%        87   0.18%         1   0.15%  ds01-031.user.multiboard.com
6          0.09%         6   0.11%       324   0.67%         1   0.15%  gateway.telarc.com
6          0.09%         6   0.11%       324   0.67%         1   0.15%  ip68-0-84-53.tu.ok.cox.net
6          0.09%         0   0.00%         1   0.00%         0   0.00%  mmscr001.sac2.fastsearch.net
6          0.09%         6   0.11%        32   0.07%         0   0.00%  ns16.statefarm.com
6          0.09%         6   0.11%        40   0.08%         0   0.00%  quadra.noc.ntt.co.jp
6          0.09%         6   0.11%       324   0.67%         1   0.15%  unassigned-244-201.suite224.net
6          0.09%         6   0.11%        51   0.10%         0   0.00%  wc04.wlfdle.rnc.net.cable.rogers.com
5          0.08%         4   0.07%        22   0.05%         1   0.15%  148.177.1.213
5          0.08%         5   0.09%        70   0.14%         4   0.62%  212.157.84.19
5          0.08%         5   0.09%        28   0.06%         1   0.15%  58-18b-200-83.dial.tor1.sprint-canada.net
5          0.08%         3   0.06%        13   0.03%         3   0.46%  crawl26.googlebot.com
5          0.08%         4   0.07%        43   0.09%         0   0.00%  crawl9-public.alexa.com
5          0.08%         5   0.09%        57   0.12%         1   0.15%  ns14.statefarm.com
4          0.06%         0   0.00%        30   0.06%         3   0.46%  128.242.197.101
4          0.06%         4   0.07%        20   0.04%         1   0.15%  24.57.50.98
4          0.06%         4   0.07%        11   0.02%         0   0.00%  cache-dl12.proxy.aol.com
4          0.06%         4   0.07%        10   0.02%         0   0.00%  cache-mtc-al04.proxy.aol.com
4          0.06%         4   0.07%        17   0.04%         1   0.15%  cflow03.tri-isys.com
4          0.06%         1   0.02%       260   0.54%         1   0.15%  cr4.turnitin.com
4          0.06%         2   0.04%       267   0.55%         2   0.31%  crawl25-public.alexa.com
4          0.06%         4   0.07%        11   0.02%         0   0.00%  ns13.statefarm.com
4          0.06%         4   0.07%        17   0.03%         0   0.00%  ns15.statefarm.com
4          0.06%         4   0.07%        18   0.04%         0   0.00%  ns17.statefarm.com
3          0.05%         3   0.06%        23   0.05%         1   0.15%  209.226.48.219
3          0.05%         3   0.06%        18   0.04%         1   0.15%  213.183.70.66
3          0.05%         3   0.06%        26   0.05%         1   0.15%  61.174.203.134
3          0.05%         3   0.06%        10   0.02%         1   0.15%  cache-mtc-aa03.proxy.aol.com
3          0.05%         3   0.06%        11   0.02%         0   0.00%  cache-mtc-af02.proxy.aol.com
3          0.05%         1   0.02%         5   0.01%         3   0.46%  j3172.inktomisearch.com
3          0.05%         3   0.06%        30   0.06%         3   0.46%  j4009.inktomisearch.com
3          0.05%         3   0.06%        43   0.09%         0   0.00%  performa.noc.ntt.co.jp
3          0.05%         0   0.00%         1   0.00%         0   0.00%  pool-68-160-247-209.ny325.east.verizon.net
3          0.05%         2   0.04%        22   0.04%         2   0.31%  sv-fw.looksmart.com
2          0.03%         2   0.04%        17   0.03%         2   0.31%  131.107.65.225
2          0.03%         1   0.02%         6   0.01%         1   0.15%  209.237.238.173
2          0.03%         2   0.04%        20   0.04%         2   0.31%  91-216.205.150.dellhost.com
2          0.03%         1   0.02%        10   0.02%         1   0.15%  atsol4.dir.com
2          0.03%         2   0.04%         4   0.01%         0   0.00%  cache-dg03.proxy.aol.com
2          0.03%         2   0.04%        10   0.02%         0   0.00%  cache-dg08.proxy.aol.com
2          0.03%         2   0.04%         6   0.01%         0   0.00%  cache-dh07.proxy.aol.com
2          0.03%         2   0.04%        36   0.07%         0   0.00%  cache-dk03.proxy.aol.com
2          0.03%         2   0.04%         6   0.01%         0   0.00%  cache-dk04.proxy.aol.com
2          0.03%         2   0.04%        76   0.16%         0   0.00%  cache-dk10.proxy.aol.com
2          0.03%         2   0.04%         5   0.01%         0   0.00%  cache-dl04.proxy.aol.com
2          0.03%         2   0.04%         4   0.01%         0   0.00%  cache-dl05.proxy.aol.com
2          0.03%         2   0.04%        11   0.02%         0   0.00%  cache-dm01.proxy.aol.com
2          0.03%         2   0.04%         6   0.01%         0   0.00%  cache-dp02.proxy.aol.com
2          0.03%         2   0.04%         5   0.01%         0   0.00%  cache-dp03.proxy.aol.com
2          0.03%         2   0.04%         4   0.01%         0   0.00%  cache-dq01.proxy.aol.com
2          0.03%         2   0.04%        15   0.03%         0   0.00%  cache-dq06.proxy.aol.com
2          0.03%         2   0.04%         6   0.01%         0   0.00%  cache-mtc-aa01.proxy.aol.com
2          0.03%         2   0.04%        10   0.02%         0   0.00%  cache-mtc-ac09.proxy.aol.com
2          0.03%         2   0.04%        10   0.02%         0   0.00%  cache-mtc-af05.proxy.aol.com
2          0.03%         2   0.04%        36   0.07%         0   0.00%  cache-mtc-ag01.proxy.aol.com
2          0.03%         2   0.04%        76   0.16%         0   0.00%  cache-mtc-ag06.proxy.aol.com
2          0.03%         2   0.04%         5   0.01%         0   0.00%  cache-mtc-ah05.proxy.aol.com
